Semester 1
Course Code | Course Name | Mode |
CO1CRT01 | Dimensions and Methodology of Business Studies | Core |
CO1CRT02 | Financial Accounting I | Core |
CO1CRT03 | Corporate Regulations and Administration | Core |
CO1CMT01 | Banking and Insurance | Complementary |
ML1CCT11 | Kadha,Kavitha Nadakam | Language |
HN1CCT01 | Prose,Commercial correspondance | Language |
EN1CCT01 | Fine tune Your English | Common |
Semester 2
Course Code | Course Name | Mode |
CO2CRT04 | Financial Accounting II | Core |
CO2CRT05 | Business Regulatory Framework | Core |
CO2CRT06 | Business Management | Core |
CO2CMT02 | Principles of Business Decisions | Complementary |
ML2CCT12 | Gadhyam, Yathravivaranam | Language |
HN2CCT02 | Poetry & mass Media | Language |
EN2CC03 | Issues That Matter | Common |
Semester 3
Course Code | Course Name | Mode |
CO3CRT07 | Corporate Accounts I | Core |
CO3CRT08 | Quantitative Techniques for Business- 1 | CO3CRT08 |
CO3CRT09 | Financial Markets and Operations | Core |
CO3CRT10 | Marketing Management | Core |
CO3OCT02 | Information Technology for Business (Theory) | Complementary |
CO34OCP01-A | Information Technology for Business (Practical)- | Complementary |
EN3CCT05 | Liturature and/as Identity | Common |
Semester 4
Course Code | Course Name | Mode |
CO4CRT11 | Corporate Accounts II | Core |
CO4CRT12 | Quantitative Techniques for Business- II | Core |
CO4CRT13 | Entrepreneurship Development and Project Management | Core |
CO4OCT02 | Information Technology for Office (Theory) | Complementary |
CO34OCP01-B | Information Technology for Office (Practical) | Complementary |
EN4CC06 | Illuminations | Common |
Semester 5
Course Code | Course Name | Mode |
CO5CRT14 | Cost Accounting – 1 | Core |
CO5CRT15 | Environment Management and Human Rights | Core |
CO5CMT08 | Programming in ‘C’ (Theory) | Complementary |
CO56CMP01-A | Programming in ’C’ (Practical) | Complementary |
CO5OCT02 | Computerised Accounting(Theory) | Complementary |
CO56CMP02-A | Computerised Accounting (Practical)- | Complementary |
Open Course |
Semester 6
Course Code | Course Name | Mode |
CO6CRT17 | Cost Accounting – 2 | Core |
CO6CRT18 | Advertisement and Sales Management | Core |
CO6CMT10 | Database Management System | Complementary |
CO56CMP01-B | Database Management System (Practical) | Complementary |
CO6CRT20 | Management Accounting | Core |
CO6OCT02 | Software for Business and Research | Complementary |