Semester 1
Sl. No | Course Code | Course Name | Mode |
1 | CA1CRT01 | Computer Fundamentals and Digital Principles | Core |
2 | CA1CRT02 | Methodology of Programming and C Language | Core |
3 | CA1CRP01 | Software Lab I | Core |
4 | EN1CCT01 | Fine-tune YourEnglish | Common |
5 | MM1CMT03 | Discrete Mathematics | Complementary |
6 | ST1CMT31 | Basic Statistics and Introductory Probability Theory | Complementary |
Semester 2
Sl. No | Course Code | Course Name | Mode |
1 | CA2CRT03 | Data Base Management Systems | Core |
2 | CA2CRT04 | Computer Organization and Architecture | Core |
3 | CA2CRT05 | Object oriented programming using C++ | Core |
4 | CA2CRP02 | Software Lab- II | Core |
5 | EN2CCT03 | Issues That matter | Common |
6 | MM2CMT03 | Discrete Mathematics | Complementary |
Semester 3
Sl. No | Course Code | Course Name | Mode |
1 | CA3CRT06 | Computer Graphics | Core |
2 | CA3CRT07 | Microprocessor and PC Hardware | Core |
3 | CA3CRT08 | Operating Systems | Core |
4 | CA3CRT09 | Data Structure using C++ | Core |
5 | CA3CRP03 | Software Lab III | Core |
6 | ST3CMT32 | Advanced Statistical Methods | Complementary |
Semester 4
Sl. No | Course Code | Course Name | Mode |
1 | CA4CRT10 | Design and Analysis of Algorithms | Core |
2 | CA4CRT11 | System Analysis & Software Engineering | Core |
3 | CA4CRT12 | Linux Administration | Core |
4 | CA4CRT13 | Web Programming using PHP | Core |
5 | CA4CRP04 | Software Lab IV | Core |
6 | MM4CMT03 | Operations Research | Complementary |
Semester 5
Sl. No | Course Code | Course Name | Mode |
1 | CA5CRT14 | Computer Networks | Core |
2 | CA5CRT15 | IT and Environment | Core |
3 | CA5CRT16 | Java Programming using Linux | Core |
4 | CA5CRP05 | Software Lab V | Core |
5 | CA5CRP06 | Software Development Lab I | Core |
6 | MM5OPP1.2 | Design for Web | Open |
7 | MM5GET02 | Applicable Mathematics | Open |
8 | MM5OPP1.3 | Creative Painting | Open |
9 | CO5OP02 | Fundamentals of Banking & Insurance | Open |
10 | CO5OP03 | Fundamentals of Accounting | Open |
11 | CA5CRT15 | IT and Environment | Core |
Semester 6
Sl. No | Course Code | Course Name | Mode |
1 | CA6CRT17 | Cloud Computing | Core |
2 | CA6CRT18 | Mobile Application development- Android | Core |
3 | CA6CRP07 | Software Lab VI & Seminar | Core |
4 | CA6CRP08 | Software Development Lab II | Core |
5 | CA6VVT01 | Viva Voce | Core |
6 | CA6PET01 | Data Mining, | Elective |