Semester 1
Sl No | Course Code | Course Name | Mode |
1 | CA500101 | Computational Mathematics | Core |
2 | CA010101 | Advanced web Technology | Core |
3 | CA010102 | Operating Systems | Core |
4 | CA500102 | Advanced Java Programming | Core |
5 | CA010103 | Lab I [ Java& PHP] | Core |
Semester 2
Sl No | Course Code | Course Name | Mode |
1 | CA500201 | Advanced Data Structures | Core |
2 | CA010201 | Computer Networks | Core |
3 | CA010202 | Research Methodology and Technical Writing | Core |
4 | CA500202 | Database Management system and SQL | Core |
5 | CA010203 | Lab II [ DS using Java, SQL] | Core |
Semester 3
Sl No | Course Code | Course Name | Mode |
1 | CA010301 | Digital Image Processing | Core |
2 | CA800301 | Introduction to Cyber Security | Elective |
3 | CA010302 | Python Programming | Core |
4 | CA500301 | Software Engineering | Core |
5 | CA010303 | Lab III [ DIP using Python] | Common |
6 | CA010304 | Mini Project using IOT | Core |
7 | CA810301 | Statistical Computing for Data Analytics | Elective |
Semester 4
Sl No | Course Code | Course Name | Mode |
1 | CA010401 | Data Mining | Core |
2 | CA800402 | Applied Cryptography | Elective |
3 | CA800403 | Ethical Hacking | Elective |
4 | CA010402 | Main Project | Core |
5 | CA010403 | Course Viva | Core |