Semester 1
Sl No | Course Code | Course Name | Mode |
1 | EN1CCT01 | Fine – Tune Your English | Common |
2 | MM1CRT01 | Art and Visual Perception I | Core |
3 | MM1CRT02 | Introduction to communication | Core |
4 | MM1CRP03 | Still Photography | Core |
5 | MM1CMP04 | Basic Drawing Techniques | Complementary |
Semester 2
Sl No | Course Code | Course Name | Mode |
1 | EN2CCT03 | Issues that Matter | Common |
2 | MM2CRT05 | Art and Visual Perception II | Core |
3 | MM2CRP06 | Advanced Photography | Core |
4 | MM2CMP07 | Media and Actor | Complementary |
5 | MM2CRT08 | Study of Fiction | Core |
Semester 3
Sl No | Course Code | Course Name | Mode |
1 | MM3PRP01 | Videography | Core |
2 | MM3CRT09 | Audiography I | Core |
3 | MM3CMP10 | Introduction to Graphic Design I | Complementary |
4 | MM3PRP02 | Script Writing | Complementary |
5 | MM3PRP03 | Elements of Direction** | Complementary |
Semester 4
Sl No | Course Code | Course Name | Mode |
1 | MM4CRP11 | Editing Principles | Core |
2 | MM4CRP12 | Audiography II | Core |
3 | MM4PRP04 | Art of Storyboard | Core |
4 | MM4CMT13 | Media Management* | Complementary |
5 | MM4CMP14 | Introduction to Graphic Design II | Complementary |
Semester 5
Sl No | Course Code | Course Name | Mode |
1 | AG5CRT14 | Environmental studies and Human Rights | Core |
2 | MM5CMP15 | 3D Studio | Complementary |
3 | MM5CMT16 | Scenic Design I | Complementary |
4 | MM5PRP05 | Electronic Journalism | Core |
5 | CO5OP02 | Fundamentals of Banking & Insurance |
Semester 6
Sl No | Course Code | Course Name | Mode |
1 | MM6OJP01 | Internship | Core |
2 | MM6PRP06 | Scenic Design II | Core |
3 | MM6PRP07 | ENG Production** | Complementary |
4 | MM6PRP08 | 3D Visualization / Design Project | Complementary |
5 | MM6CBP1 | Fiction | Core |
6 | MM6PRP09 | Analysis of a fiction / Non-fiction | Core |