Semester 1
Sl No | Course Code | Course Name | Mode |
1 | EN1CCT01 | Fine – Tune Your English | Common |
2 | MM1CRT01 | Art and Visual Perception I | Core |
3 | MM1CRT02 | Introduction to communication | Core |
4 | VC1CRP01 | Craft for Still Image | Core |
5 | VC1CRP02 | Visualization and Illustration | Complementary |
Semester 2
Sl No | Course Code | Course Name | Mode |
1 | EN2CCT03 | Issues that Matter | Common |
2 | MM2CRT05 | Art and Visual Perception II | Core |
3 | VC2PRP01 | Motion Picture Photography | Core |
4 | VC2CMP03 | Fundamentals of Animation | Complementary |
5 | VC2CRP04 | Graphic design I | Core |
Semester 3
Sl No | Course Code | Course Name | Mode |
1 | VC3PRP02 | Sound and Communication | Core |
2 | VC3PRP03 | Screen Play Writing – Content Creation | Core |
3 | VC3CRP06 | Principles of Visual Editing | Core |
4 | VC3CMT05 | Advertising Paper I | Complementary |
5 | MM3PRP03 | Elements of Direction | Complementary |
Semester 4
Sl No | Course Code | Course Name | Mode |
1 | VC4PRP04 | Advertising Paper II | Core |
2 | VC4PRP05 | Graphic Design II | Core |
3 | VC4CRP07 | Digital 2D | Core |
4 | MM4CMT12 | Media Management | Complementary |
5 | VC4CRT13 | Moving Images Visual Communication | Core |
Semester 5
Sl No | Course Code | Course Name | Mode |
1 | AG5CRT14 | Environmental Studies and Human Rights | Core |
2 | VC5CMP14 | Visual Effects | Complementary |
3 | VC5PRP06 | Television Production | Complementary |
4 | VC5CRP15 | 3 D Studio | Core |
5 | Open Course | Open |
Semester 6
Sl No | Course Code | Course Name | Mode |
1 | VC6OJP01 | Internship | Complementary |
2 | VC6PRP07 | Advertising Project | Core |
3 | MM6PRP07 | ENG Production | Complementary |
4 | VC6PRP08 | Animation/Graphic Design | Complementary |
5 | MM6CBP1 | Fiction | Core |
6 | MM6PRP09 | Analysis of a Fiction or Non Fiction Film | Complementary |