Semester 1
Sl No | Course Code | Course Name | Mode |
1 | EN1CCT01 | Fine – Tune Your English | Common |
2 | CO1CMT03 | Business Communication and MIS | Complementary |
3 | CO1CRT01 | Dimensions and Methodology of Business Studies | Core |
4 | CO1CRT02 | Financial Accounting I | Core |
5 | CO1CRT03 | Corporate Regulations and Administration | Core |
6 | CO1CMT01 | Banking and Insurance | Complementary |
Semester 2
Sl No | Course Code | Course Name | Mode |
1 | EN2CCT03 | Issues that Matter | Common |
2 | CO2CMT04 | Business Environment | Complementary |
3 | CO2CRT04 | Financial Accounting II | Core |
4 | CO2CRT05 | Business Regulatory Framework | Core |
5 | CO2CRT21 | Business Management | Core |
6 | CO2CMT02 | Principles of Business Decisions | Complementary |
Semester 3
Sl No | Course Code | Course Name | Mode |
1 | CO3CMT05 | Business Ethics and Corporate Social Responsibility | Complementary |
2 | CO3CRT07 | Corporate Accounting I | Core |
3 | CO3CRT08 | Quantitative Techniques for Business- 1 | Core |
4 | CO3CRT09 | Financial Markets and Operations | Core |
5 | CO3CRT10 | Marketing Management | Core |
6 | CO3OCT08 | Data Analytics for Commerce (Theory) | Core |
Data Analytics for Commerce (Practical) |
Semester 4
Sl No | Course Code | Course Name | Mode |
1 | CO4CMT06 | Logistics and Supply Chain Management | Complementary |
2 | CO4CRT11 | Corporate Accounting II | Core |
3 | CO4CRT12 | Quantitative Techniques for Business- II | Core |
4 | CO4CRT13 | Entrepreneurship Development and Project Management | Core |
5 | CO4OCT08 | Programming Languages in Data Analytics (Theory) | Core |
Programming Languages in Data Analytics (Practical) | |||
CO4OCP01 | Practical Examination for Data Analytics for Commerce and Programming Languages in Data Analytics |
Semester 5
Sl No | Course Code | Course Name | Mode |
1 | CO5CRT14 | Cost Accounting – 1 | Core |
2 | CO5CRT15 | Environment Management and Human Rights | Core |
3 | CO5CMT07 | E- Commerce | Complementary |
4 | CO5OCT08 | For Data Analytics Stream Data Analytics with SPSS (Theory) | Core |
5 | Open Course |
Semester 6
Sl No | Course Code | Course Name | Mode |
1 | CO6CRT17 | Cost Accounting – 2 | |
2 | CO6CRT18 | Advertisement and Sales Management | Core |
3 | CO6CMT13 | Fundamentals of Financial Analytics | Complementary |
4 | CO6CRT20 | Management Accounting | Core |
5 | CO6OCT08 | For Data Analytics Stream Data Analytics with Python (Theory) | Core |
For Data Analytics Stream Data Analytics with Python (Practical) | |||
CO6OCP02 | Practical Examination – Data Analytics with SPSS and Data Analytics with Python | Core | |
6 | CO6PRT01 | Project and Viva | Core |