BCA (Hons) /BSc Cyber Forensics (Hons) – 2026 Fee Structure
| Details | Sem 1 | Sem 2 | Sem 3 |
Sem 4 | Sem 5 | Sem 6 | Course Total ₹ |
| Semester Fee | ₹21,000 | ₹21,000 | ₹21,000 | ₹21,000 | ₹21,000 | ₹21,000 | |
| University Fee | ₹2,640 | – | ₹1,385 | – | ₹1,385 | – | |
| College Special Fee | ₹4,075 | ₹4,540 | ₹2,650 | ₹4,540 | ₹2,650 | ₹4,540 | |
| Total | ₹27,715 | ₹25,540 | ₹25,035 |
₹25,540 | ₹25,035 | ₹25,540 |
|
BCom (Hons) – 2026 Fee Structure
| Details | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Course Total ₹ |
| Semester Fee | ₹10,080 | ₹10,080 | ₹10,080 | ₹10,080 | ₹10,080 | ₹10,080 | |
| University Fee | ₹2,515 | – | ₹1,260 | – | ₹1,260 | – | |
| College Special Fee | ₹4,075 | ₹4,540 | ₹2,650 | ₹4,540 | ₹2,650 | ₹4,540 | |
| Total | ₹16,670 | ₹14,620 | ₹13,990 | ₹14,620 | ₹13,990 | ₹14,620 |
|
BBA / BSW (Hons) – 2026 Fee Structure
| Details | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Course Total ₹ |
| Semester Fee | ₹10,080 | ₹10,080 | ₹10,080 | ₹10,080 | ₹10,080 | ₹10,080 | |
| University Fee | ₹2,640 | – | ₹1,385 | – | ₹1,385 | – | |
| College Special Fee | ₹4,075 | ₹4,540 | ₹2,650 | ₹4,540 | ₹2,650 | ₹4,540 | |
| Total | ₹16,795 | ₹14,620 | ₹14,115 | ₹14,620 | ₹14,115 | ₹14,620 |
|
BA Visual Communication / Animation & VFX – 2026
| Details | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Course Total ₹ |
| Semester Fee | ₹26,880 | ₹26,880 | ₹26,880 | ₹26,880 | ₹26,880 | ₹26,880 | |
| University Fee | ₹2,640 | – | ₹1,385 | – | ₹1,385 | – | |
| College Special Fee | ₹4,075 | ₹4,540 | ₹2,650 | ₹4,540 | ₹2,650 | ₹4,540 | |
| Total | ₹33,595 | ₹31,420 | ₹30,915 | ₹31,420 | ₹30,915 | ₹31,420 |
|
Integrated MSc AI & ML – 2026 Fee Structure
| Details | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Course Total ₹ |
| Semester Fee | ₹26,460 | ₹26,460 | ₹26,460 | ₹26,460 | ₹26,460 | ₹26,460 | |
| University Fee | ₹4,425 | – | ₹3,170 | – | ₹3,170 | – | |
| College Special Fee | ₹4,075 | ₹4,540 | ₹2,650 | ₹4,540 | ₹2,650 | ₹4,540 | |
| Total | ₹34,960 | ₹31,000 | ₹32,280 | ₹31,000 | ₹32,280 | ₹31,000 |
|