BCA
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
Tuition Fee | 21000 | 21000 | 21000 | 21000 | 21000 | 21000 |
University Fee | 1420 | 1105 | 1105 | |||
College Level Special Fee | 7965 | 200 | ||||
Total | 30385 | 21000 | 22105 | 21000 | 22105 | 21200 |
B Com
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
Tuition Fee | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 |
University Fee | 1420 | 1000 | 1000 | |||
College Level Special Fee | 7810 | 200 | ||||
Total | 21830 | 12600 | 13600 | 12600 | 13600 | 12800 |
BBA
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
Tuition Fee | 10080 | 10080 | 10080 | 10080 | 10080 | 10080 |
University Fee | 1420 | 1105 | 1105 | |||
College Level Special Fee | 7965 | 200 | ||||
Total | 19465 | 10080 | 11185 | 10080 | 11185 | 10280 |
B A
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
Tuition Fee | 26880 | 26880 | 26880 | 26880 | 26880 | 26880 |
University Fee | 1420 | 1105 | 1105 | |||
College Level Special Fee | 7965 | 200 | ||||
Total | 36265 | 26880 | 27985 | 26880 | 27985 | 27080 |
BSW
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
Tuition Fee | 10080 | 10080 | 10080 | 10080 | 10080 | 10080 |
University Fee | 1420 | 1105 | 1105 | |||
College Level Special Fee | 7965 | 200 | ||||
Total | 19465 | 10080 | 11185 | 10080 | 11185 | 10280 |
Integrated MSc AI and Machine Learning
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
Tuition Fee | 25200 | 25200 | 25200 | 25200 | 25200 | 25200 |
University Fee | 1630 | 1510 | 1510 | |||
College Level Special Fee | 8370 | 200 | ||||
Total | 35200 | 25200 | 26710 | 25200 | 26710 | 25400 |